The following table displays the basic system requirements for installing JReport Designer. Check your system to make sure that all the requirements have been met before installation.
JReport Designer System Requirements | ||
---|---|---|
Recommended Requirements | Minimum Requirements | |
OS: | Windows x64, Unix x64, Linux x64, macOS Sierra | Windows, Unix, Linux, macOS Sierra |
CPU: | Quad Core processor | Dual Core processor |
Free Memory: | 4 GB | 2 GB |
Free Disk: | 2 GB | 1 GB |
JDK: | JDK 8, 9, 11 and 12, OpenJDK 8 and 11 | JDK 8, OpenJDK 8 |
Browser: | Latest releases of Chrome, Firefox, IE, Edge, Safari | Chrome 23, Firefox 20, IE 9, Edge, Safari 10 |
The following table displays the basic system requirements for installing JReport Server. Check your system to make sure that all the requirements are met before installation.
JReport Server System Requirements | ||
---|---|---|
Recommended Requirements | Minimum Requirements | |
OS: | Windows x64, Unix x64, Linux x64, Linux on IBM Z | Windows, Unix, Linux, Linux on IBM Z |
CPU: | Quad Core processor | Dual Core processor |
Free Memory: | 8 GB | 4 GB |
Free Disk: | 10 GB | 1 GB |
JDK: | JDK 8, 9, 11 and 12, OpenJDK 8 and 11 | JDK 8, OpenJDK 8 |
Browser: | Latest releases of Chrome, Firefox, IE, Edge, Safari | Chrome 23, Firefox 20, IE 9, Edge, Safari 10 |
You can download the official JDK version fromĀ https://www.oracle.com/technetwork/java/javase/downloads/index.html.
Notes: